General information about company |
Scrip code | 539552 |
NSE Symbol | NOTLISTED |
MSEI Symbol | NOTLISTED |
ISIN | INE108T01013 |
Name of the entity | F MEC INTERNATIONAL FINANCIAL SERVICES LIMITED |
Date of start of financial year | 01-04-2025 |
Date of end of financial year | 31-03-2026 |
Reporting Quarter Type | Quarterly |
Date of Quarter Ending | 30-06-2025 |
Type of company | Equity |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | No | F Mec International Financial Services Limited having its Registered Office at 908, 9th Floor, Mercantile House, 15 K.G. Marg, New Delhi110001 has Paid up Equity Share Capital of Rs. 8,89,17,680/- (Rupees Eight Crore Eighty-Nine Lakhs Seventeen Thousand Six Hundred Eighty which is below Rs. 10 Crores and Net Worth of the Company was Rs. 13,89,04,421/- (Rupees Thirteen Crore Eighty-Nine Lacs Four Thousand Four Hundred Twenty One Only) which is below Rs. 25 Crores as on the last day of the Previous Financial Year. |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | During the quarter there is no acquisition of shares or voting rights in unlisted companies. Hence Annexure I (Part C) is not applicable to the company. |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes | |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | During the quarter there is no ongoing Tax litigations or Disputes against the company. Hence Annexure I (Part E) is not applicable to the company. |
Is SCORE ID Available ? | Yes |
SCORE Registration ID | F00168 |
Reason For No SCORE ID | |
Type of Submission | Original |
Remarks (website dissemination) | |
Remarks for Exchange (not for Website Dissemination) | |
Disclosure of Imposition of Fine or Penalty
The details of imposition of fine or penalty during the quarter in terms of sub-para 20 of para A of Part A of Schedule III are given below: |
Any Other Information for Disclosure of Imposition of Fine or Penalty | |
Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
1 | BSE | Rs. 10,000 Fine levied and payment was duly made on 16.06.2025 | 13-06-2025 | Regulation 29(2)/29(3)
Delay in furnishing prior intimation about the meeting of the board of directors | NA |
2 | BSE | Rs. 10,000 Fine levied. There was no Non Compliance, all the necessary filings were done. Hence, clarification was sent via mail dated 16.06.2025 to Krishna.Rathi@bseindia.com | 13-06-2026 | Regulation 44(3)
Non-submission of the voting results within the period provided under this regulation | NA |